The Bariga born rapper Olamide, popularly called “Baddo” is one of the richest musicians in Nigerian at the moment. Releasing hits after hits, Olamide’s net worth can not be accurately evaluated. But as we reported in the post between Olamide vs Phyno in 2015 stating that the rappers net worth was at $4.5 million.
The rapper has increased in Net Worth and the CEO of YBNL records is also reaping from the talented artistes he signed to his record label most especially Lil Kesh and Adekunle Gold. The duo were nominated for several awards after releasing chart topping songs recently.
Olamide’s Net Worth as at early 2016 is estimated to be $6 Million and this figure is surely going to climb up if he continues at this pace.
Awards and nominations
Year | Event | Prize | Recipient | Result | Ref |
---|---|---|---|---|---|
2015 | City People Awards 2015 | Rap Artist of the Year | Himself | Won | |
The Headies 2015 | Best Street-Hop Artiste | Himself | Won | [1] | |
Artiste of The Year | Himself | Won | |||
Best Pop Single | Bobo | Nominated | |||
TooXclusive Awards 2015 | Certified Banger of The Year | Shakiti Bobo | Won | ||
Video Wonder of The Year | Melo Melo | Won | |||
Artiste of The Year | Himself | Won | |||
Male Artiste of The Year | Himself | Won | |||
Best Street Hop Track | Shakiti Bobo | Won | |||
‘Reggae Blues'(HarrySong featuring Olamide, KCee, Iyanya & Orezi) | Nominated | ||||
‘Ladi'(Olamide & Phyno featuring Lil Kesh) | Nominated | ||||
Best Hip-Hop Track | ‘Local Rappers'(Reminisce featuring Olamide & Phyno) | Won | |||
Mixtape of The Year | ‘2 Kings'(Olamide & Phyno) | Won | |||
Album of The Year | Street OT | Won | |||
2014 | The Headies 2014 | Artiste of the Year | Himself | Nominated | Nominated |
[12] | Best Rap Album | Baddest Guy Ever Liveth | Won | ||
Album of the Year | Won | ||||
Best Rap Single | “Dope Money” (featuring Phyno) |
Nominated | |||
2014 Channel O Music Video Awards | Most Gifted West | “Turn Up” | Won | [13] | |
2014 Nigeria Entertainment Awards | Best Rap Act of the Year | Himself | Nominated | [14] | |
MTV Africa Music Awards 2014 | Best Hip Hop | Nominated | [15] | ||
City People Entertainment Awards | Musician of the Year (Male) | Nominated | [16] | ||
Rap Artiste of the Year | Nominated | ||||
Most Popular Song of the Year | “Eleda Mi” | Nominated | |||
Rap Album of the Year | Baddest Guy Ever Liveth | Nominated | |||
World Music Awards | World’s Best Male Artist | Himself | Nominated | [17] | |
World’s Best Live Act | Nominated | ||||
World’s Best Entertainer of the Year | Nominated | ||||
2013 | Nigeria Music Video Awards | Video of the Year | “Durosoke” | Nominated | [18] |
Best Afro Hip Hop Video | Won | ||||
The Headies 2013 | Song of the Year | Nominated | [19] | ||
Best Street Hip-Hop Artiste | Won | ||||
Best Rap Single | Nominated | ||||
“Ghost Mode” (Phyno featuring Olamide) |
Nominated | ||||
Artiste of the Year | Himself | Nominated | |||
Lyricist on the Roll | “Voice of the Streets” | Nominated | |||
Best Rap Album | YBNL | Won | |||
Album of the Year | Won | ||||
2013 Nigeria Entertainment Awards | Best Album of the Year | Won | [20] | ||
Best Rap Act of the Year | Himself | Nominated | [21] | ||
Music Video of the Year | “Voice of the Street” | Nominated | |||
Best Indigenous Artiste | Himself | Won | [20] | ||
Best Collabo | “Ghost Mode” (Phyno featuring Olamide) |
Won | |||
2012 | The Headies 2012 | Hip Hop World Revelation of the Year | Himself | Nominated | [22] |
Best Rap Single | “Young Erikina” | Nominated | |||
Best Rap Album | Rapsodi | Nominated | |||
2011 | The Headies 2011 | Next Rated | Himself | Nominated |
Source: Wikipedia